Compound
Compound Introduction
This is a mixed chemical mixture of polymers with polymer and master batch. It used to produce Midsole and Outsole as parts of shoes.

Buwon Compound
Buwon produces various products such as EVA, rubber, and other polymers and is able to develop the compound according to customer requirements.
- Advantages of Buwon Compound
- There are production know-hows for different types of polymers.
- Ability to develop various properties.
- Competitive prices due to high quality raw material supply and advanced production technology.
Introduction to the Buwon Compound product line
Compound 3 Line + Pilot 1 Line

Buwon Product Introduction
Category | Item Name | Hardness(ASKER C) | Specific Gravity(g/cc) | Use |
Compound | IU Compound | 52~58 | 0.28~0.32 | Unitsole |
IP Compound | 51~55 | 0.19~0.22 | Midsole | |
CMP Compound | 34~36 | 0.12~0.13 | Midsole |
New developed Product Introduction
Unisole – High Durability & productivity
Test | Test Method | Spec | 2845 Unitsole(SOFT IU) | 2855 Unitsole |
Expansion Ratio(%) | 144 ~ 146 | 145 | 145 | |
Hardness(ASKER C) | NIKE G45 | 42 ~ 47 / 52 ~ 57 | 45 | 55 |
Specific Gravity(g/cc) | NIKE G43 | 0.260 ~ 0.300 | 0.280 | 0.280 |
Midsole – Low density & Low hardness
Test | Test Method | Spec | 2155 Mid-Sole | 2145 Mid-Sole | 1550 Mid-Sole |
Expansion Ratio(%) | 158 ~ 162 | 160 | 160 | 170 | |
Hardness(ASKER C) | NIKE G45 | 51 ~ 55 | 54 | 45 | 50 |
Specific Gravity(g/cc) | NIKE G43 | 0.190 ~ 0.220 | 0.210 | 0.212 | 0.154 |
Low density blown rubber
Test | Test Method | Spec | Blown Rubber(Injection) | Blown Rubber(Press) |
Expansion Ratio(%) | 124 ~ 126 | 125 | 124 | |
Hardness(ASKER C) | NIKE G45 | 60 ~ 66 | 60 | 60 |
Specific Gravity(g/cc) | NIKE G43 | 0.420 ~ 0.470 | 0.420 | 0.420 |
High resilience phylon
Test | Test Method | PRE-FORM | 2043 Phylon(High Resilience Phylon) |
Expansion Ratio(%) | 180 | ||
Compression Ratio(%) | 160 | ||
Hardness(ASKER C) | NIKE G45 | 25 | 35 |
Specific Gravity(g/cc) | NIKE G43 | 0.120 | 0.200 |
High energy return phylon
Test | Test Method | PRE-FORM | 2043 Phylon(High Resilience Phylon) |
Expansion Ratio(%) | 180 | ||
Compression Ratio(%) | 160 | ||
Hardness(ASKER C) | NIKE G45 | 30 | 45 |
Specific Gravity(g/cc) | NIKE G43 | 0.130 | 0.230 |